Investment Round
Financial Plan & Milestones
Turning momentum into infrastructure - and infrastructure into growth.
Overview
The TruSelf + TruCore financial plan outlines how this pre-seed raise ($1M SAFE/equity @ $5M post-money) will be deployed to reach operational readiness, generate early SaaS revenue, and prepare for Series A.
Our 18-month roadmap focuses on three outcomes:
Build and launch TruCore MVP (Truself live)
Scale TruSelf’s community + provider network
Integrate both platforms into a unified ecosystem for monetization
Use of Funds
Category | Allocation | Purpose |
|---|---|---|
Product Development | 45% ($450K) | Build TruCore MVP, connect TruSelf data layer, develop API & AI assistant |
Team & Operations | 30% ($300K) | Hire senior engineer, UI/UX designer, part-time data scientist, ops manager |
Marketing & Growth | 25% ($250K) | Expand TruSelf reach, onboard early TruCore beta users, launch PR + brand assets |
Total Raise: $1,000,000
Runway: ~18 months
Milestone Timeline
Quarter | Milestone | Deliverable | KPI Target |
|---|---|---|---|
Q4 2025 | TruCore Build | Beta with 20-40 partners | 50 clinics onboarded |
Q1 2026 | Public pilot Launch | SaaS subscriptions live | 1,000 paying seats |
Q2 2026 | TruSelf Growth Push | 250K total members goal | +5K weekly growth |
Q3 2026 | AI Insights Layer (TruCore) | Predictive analytics launch | +20% ARPU |
Q4 2026 | Enterprise Expansion | Multi-location partnerships | 3 enterprise clients |
Goal: Reach $2.5M ARR and 500K TruSelf members by end of 2026.
Growth Phases
Phase | Duration | Objective | Primary KPI |
|---|---|---|---|
Phase 1: Foundation | 0–6 months | Complete TruCore MVP & integrate TruSelf data | Product live + Beta launch |
Phase 2: Scale | 6–12 months | Convert TruSelf community → TruCore customers | 1,000 paying providers |
Phase 3: Expansion | 12–18 months | Add AI tools, partners, and enterprise clients | $2.5M ARR + 3 enterprise pilots |
KPI Dashboard
Category | Metric | Target | Notes |
|---|---|---|---|
Community (TruSelf) | Members | 500,000 | 4K+ weekly growth |
Engagement | 50% open rate | Sustained organic growth | |
SaaS (TruCore) | Paying Providers | 1,000 | End of Year 1 target |
ARR | $2.3M | Based on $193 MRR | |
LTV | $2,100–$3,000 | SaaS industry retention | |
Partnerships | Active Partner Deals | 10+ | Health, aftercare, finance |
Partner Revenue | $400K | Year 1 contribution |
Expense Burn Projection
Quarter | Burn Rate | Cash Balance | Key Investment Area |
|---|---|---|---|
Q4 2025 | $85K | $915K | Product dev + initial hires |
Q1 2026 | $100K | $815K | TruCore beta + PR |
Q2 2026 | $110K | $705K | Community growth + partnerships |
Q3 2026 | $120K | $585K | AI + enterprise pilots |
Q4 2026 | $130K | $455K | Scale + integrations |
Key Financial Goals
Goal | Target | Completion |
|---|---|---|
MVP Completed | Q4 2025 | Pilot-ready |
1K Paying Providers | Q1-2 2026 | Scaling |
TruSelf 500K Members | Q2-3 2026 | Growth phase |
$2.5M ARR | Q3-4 2026 | Profitability near(assumptions) |
Series A Preparation | 2026/2027 | Ready for expansion |
Long-Term Financial Vision
Year 1:
Launch TruCore, onboard early adopters, and reach PMF.
Year 2:
Connect TruSelf + TruCore data; open enterprise channel; introduce AI insights tier.
Year 3:
Add embedded payments, financing, and e-commerce.
Achieve $6M+ ARR with 2,000-3,000+ paying providers.
Path to Profitability
Our financial model is built for rapid scale with low CAC and high retention.
Break-even Point: Month 20 (assuming $2.5M ARR and 80% margin)
Sustainability Model: 85% recurring revenue + 15% marketplace income
Future Capital Plan
Stage | Round Type | Raise Goal | Key Use | Valuation Goal |
|---|---|---|---|---|
Current (pre/seed) | SAFE | $1M | Product build /scale + validation | $5M post-money |
Series A (2026) | Equity | $5–7M | Scale + global reach | $25–30M pre-money |
Series B (2028) | Equity | $15–20M | Ecosystem dominance | $100M+ pre-money |
Summary
$1M pre-seed → 18-24 months runway
TruSelf = validated demand engine
TruCore = SaaS monetization platform
80%+ gross margins, low CAC, strong recurring potential
$2.5M ARR target within 12 months of TruCore launch
We’ve already built the audience. This round builds the infrastructure to monetize it.