Investment Round
Market Opportunity
The beauty industry is massive - but no one owns its infrastructure.
Overview
The global beauty and aesthetics market is experiencing rapid transformation - driven by digital-first consumers, community-based discovery, and data-driven personalization.
Yet despite its size, it remains fragmented and disconnected.
Total Addressable Market (TAM / SAM / SOM)
Market Layer | Description | Value | Source |
|---|---|---|---|
TAM | Global beauty & wellness industry | $579B | Statista 2025 |
SAM | Aesthetic technology (software, CRM, and marketing tools) | $32B | Grand View Research |
SOM | U.S. medspa & aesthetic provider segment (TruCore initial focus) | $250M–$300M | IBISWorld / Internal Est. |
Growth Drivers:
Non-invasive procedures + digital booking trends
Increasing demand for aesthetic transparency
Providers shifting from generic CRMs to vertical SaaS
Communities influencing 70%+ of aesthetic decisions online
Industry Tailwinds
Trend | Description | Relevance to TruSelf + TruCore |
|---|---|---|
Shift to Authentic Discovery | Consumers trust peer-based platforms, not ads. | TruSelf captures organic discovery and intent. |
Rise of Vertical SaaS | Providers prefer industry-specific tools. | TruCore delivers beauty-specific CRM + automation. |
AI Personalization | Predictive analytics improving conversion. | Data across TruSelf + TruCore creates proprietary insight. |
Direct-to-Consumer (D2C) Beauty Clinics | Clinics act like brands. | TruCore enables brand-owned client experiences. |
Market Fragmentation - and the Gap We Fill
Category | Example Companies | Limitation | How TruSelf + TruCore Solve It |
|---|---|---|---|
Directories / Marketplaces | RealSelf, ZocDoc | Ad-driven, low trust | TruSelf is peer-validated and organic. |
Generic CRMs | HubSpot, Zoho | Too broad, not aesthetic-specific | TruCore built for individuals, medspas & wellness clinics only. |
Enterprise Systems | Zenoti, Boulevard | High setup cost, poor SMB fit | TruCore is mobile first lightweight and subscription-based. |
Social Platforms | Instagram, TikTok | No data or conversion tracking | TruSelf integrates discovery → booking → CRM. |
Community as the Entry Point
TruSelf is already leading where the market is headed - community-led growth.
135K+ members growing 4K weekly, all organic.
Engagement rates that outperform ad-based networks.
Scaled beyond the competition in organic growth
Direct relationships with businesses & clinics before launch.
Zero paid acquisition to date.
Each member interaction builds the data foundation that fuels TruCore’s future monetization
Revenue Expansion Potential
Source | Description | Projected Opportunity |
|---|---|---|
TruCore SaaS(assumptions) | $193/month subscription | $2.3M ARR @ 1,000 users |
Enterprise Contracts | Multi-location clinic networks | $250K–$500K annual deals |
Data & Insights Layer | Predictive analytics & lead scoring | Future expansion |
Marketplace & Product Services | Featured listings & integrations | Add-on revenue |
Competitive Advantage
Moat | Explanation | Impact |
|---|---|---|
Community Ownership | TruSelf controls the top of the funnel organically. | Low CAC, defensible reach. |
Vertical Focus | Purpose-built for aesthetics. | Faster adoption, higher retention. |
Connected Ecosystem | TruSelf → TruCore data feedback loop. | Compounding value over time. |
Brand Trust | Consumer credibility established pre-product. | Accelerated TruCore adoption. |
Long-Term Vision
The opportunity isn’t just to build a CRM - it’s to own the Data & operating layer of an entire category.
In the next decade, every wellness business will need the infrastructure to manage clients, data, and growth.
TruSelf is where those clients begin.
TruCore is where they’re managed.
Together, they become the industry standard for how beauty operates - not just online, but end-to-end.